Communication interface | 1 x Ethernet 10 / 100 M/s, M12 |
Power supply | POE 48 In ss. ±10% |
Cover | IP30 |
Operating temperature | -40°C to 70°C |
Construction | 2 x 5.5mm hole |
Mass | 0.75 kg |
Dimensions (w x h x d) | (35 x 234 x 80) mm |
Norms | EN 50155, EN 50121-3-2, EN 61373, EN 60068-2-1, EN 60068-2-2 |
Available types:
inputs / outputs |
DIO |
TO |
DI |
RDO |
AI |
AO |
Vcc |
RRE-F/001 | 8 | – | – | – | – | – | 24 V DC. |
RRE-I/001 | – | – | 8 | – | – | – | 24 V DC. |