WTB interface | 1 × (doubled line) |
Communication speed | 1 Mbps ± 0.01% |
Connecting point | 4 × (D-sub DE-9) |
Ethernet | 1 × (10 / 100 Mbps) |
Connecting point | M12, D-coding |
MVB interface | 1 × (doubled line) |
Type | EMD |
Communication speed | 1.5 Mb/s ± 0.01% |
Connecting point | 2 x (D-sub DE-9) |
CAN interface | 1× |
Communication speed | up to 1 Mb/s |
Connecting point | 2 × (D-sub DE-9, unit chaining) |
Execution | compact (panel mounting)
modular (installation in the bathtub) |
Cover | IP20 |
Operating temperature | -40 °C to +70 °C |
Power supply | 24 V / 36 V / 72 V / 110 V DC (-30% to +25%) |
Development tools | WTB Bus Analyzer MVB Bus Analyzer TCN Protocol Stack |
Norms | EN 50155, EN 50121 3 2, EN 61373, EN 60068-2-1, EN 60068-2-2, IEC61375-1, IEC61375-2, IEC 61375-3-4, UIC CODE 556, MIL HDBK217F2 |
Available types:
Compact design |
Ethernet |
CAN |
MVB |
RRU-WE/1001 | |||
RRU-WEM/1151 | |||
RRU-WEC/1101 |
1× |
||
RRR-WTB/C |
2× |