AW2BH003B | AW2BH004B | AW2BH005B | |
Processor | Intel ATOM E3845 Quad-Core, 4× 1.91 GHz, 4 GB RAM |
Intel ATOM E3845 Quad-Core, 4× 1.91 GHz, 4 GB RAM |
Intel ATOM E3845 Quad-Core, 4× 1.91 GHz, 4 GB RAM |
CFAST/mSATA | mSATA 4GB SLC, 140 TBW | CFAST 8GB SLC | mSATA 8GB SLC, 320 TBW |
Displey | TFT 10.4“, 1024 × 768 | TFT 10.4“, 1024 × 768 | TFT 10.4“, 1024 × 768 |
Touch screen | Capacitive | Resistive | Capacitive |
Keyboard | 32 keys UIC612-01 compatible | 26 keys | 26 keys |
USB | 1 × USB 2.0 M12-5pin A-coded, 2 × USB 2.0 type A |
1 × USB 2.0 M12-5pin A-coded, 2 × USB 2.0 type A |
1 × USB 2.0 M12-5pin A-coded, 2 × USB 2.0 type A |
Audio | 1 × Stereo Audio Output | 1 × Stereo Audio Output | 1 × Stereo Audio Output |
Ethernet interface | 2 × 100 Mbps / M12-4pin D-coded | 2 × 100 Mbps / M12-4pin D-coded | 2 × 100 Mbps / M12-4pin D-coded |
RS232 | 1 × without GO | 1 × without GO | 1 × without GO |
RS485/RS422 | 2 × RS485/RS422 with GO | 2 × RS485/RS422 with GO | 2 × RS485/RS422 with GO |
CAN | 2 × CAN with GO | 2 × CAN with GO | 2 × CAN with GO |
DI | – | – | 2 × Digital input 24/36 V DC |
GSM | – | – | – |
GPS | – | – | – |
WIFI | – | – | – |
Power supply | 16.8 V to 50.4 V DC | 16.8 V to 50.4 V DC | 16.8 V to 50.4 V DC |
Dimensions | According to UIC612-01, 310 × 214 × 105 mm |
345 × 227 × 105 mm | 345 × 227 × 105 mm |
Operation temprature | -30 °C to 70 °C | -30 °C to 70 °C | -30 °C to 70 °C |
Protection | Front IP65, rear IP20 | Front IP65, rear IP20 | Front IP65, rear IP20 |
Sale!
Duty Metal Bender
$14,400.00 $12,100.00
Our denim quilt cover is the real deal. The genuine article. Enzyme washed, double stitched, complete with brass zippers on the euros, we just know youll end up loving this bedlinen even more than your favourite pair of jeans.
SKU 03689748215
Category Surveillance System (CCTV)