Audio output | 2 × 5 W sinus |
Frequency range | 30 Hz to 22 kHz |
Recommended loudspeaker type | min. 8 Ω, min. 10 W |
Supported audio format | MPEG 1 Layer-3 (MP3) |
Supported bitrate | max. 320 kbit/s |
Internal memory | 128 MB FLASH |
Power supply voltage range | 16.8 V to 33.6 V DC |
Ethernet | 1 × 10/100 Mbps, M12 |
Galvanic isolation | Yes |
Others | |
Ingress protection rate | IP30 |
Operating temperature range | -40 °C to 70 °C |
Weight | 0.66 kg |
Dimensions (w × h × d) | (161 × 173 × 36) mm |
Standards | EN 50155, EN 61373, EN 60068-2-1, EN 60068-2-2, EN50121-3-2 |
Sound Control Unit
Communication | RS485 |
Galvanic separation | yes, 500 V AC/ 1 minute |
Buttons | 2 × |
Lifetime | 106 touches |
Buttons contour backlight | yes, adjustable intensity |
Indication | 7 × LED, green |
Power supply | 16,8 V to 33,6 V DC |
Front panel | aluminium + foil |
Ingress protection rate – Front panel – Rear panel |
IP65 IP30 |
Operating temperature range | -40 °C to 70 °C |
Weight | 240 g |
Dimensions (w × h × d) | (100 × 72 × 60) mm |
Standards | EN 50155, EN 50121-3-2, EN 61000-4-29, EN 61373, EN 60068-2-1, EN 60068-2-2 |
Interconnecting Sound Module on UIC bus
Relay | 24 V DC., -30 % to +25 % |
Current limits | PTC, 70 mA |
Separating transformer | conversion ratio 1 : 1 |
Max. voltage | 2 V eff. |
Impedance | 600 Ω |
Ingress protection rate | IP20 |
Operating temperature range | -40 °C to 70 °C |
Weight | 160 g |
Dimensions (w × h × d) | (74 × 80 × 30) mm |
Standards | EN 50155, EN 61373, EN 60068-2-1, EN 60068-2-2 |
Types available:
RRAS-SVC/A1 | sound control unit, black front panel design |
RRAS-SVC/A11 | sound control unit, white front panel design |
PAS-01/A | interconnecting sound module on UIC bus |
RRAM-MPP/A1 | MP3 audio player |