CPU | Intel BayTrail E3815, Single Core, 1,46 GHz 2GB RAM, 4GB SATA SLC Flash |
WiFi | 2 × |
Communication standards | 802.11a/b/g/n/ac (2.4 GHz or 5 GHz) |
Connection point | 4× R-SMA / 4× QMA / 6× QMA |
Ethernet | 1x or 2x |
Data transmission rate | 10 Mbps / 100 Mbps / 1 Gbps |
Connection point | 8-pin connector M12, X-coded |
USB | 2× USB 2.0 |
Connection point | 2× connector type A, host |
IO | 2× digital input/output, 24 V DC |
Power supply | 24 V, 36 V (-30 % to +25 %) |
Others | |
Mechanical construction | sheet metal cover |
Mounting | on the base plate |
Cover protection rate | IP30 |
Operating temperature range | -40 °C to 70 °C |
Weight | 1,52 kg |
Dimensions (w × h × d) | (230 × 46 × 175) mm / (230 × 61 × 175) mm |
Types available:
WAPB1C101 | 1x ETH 1Gb M12, 2x WiFi 802.11abgn, 2×2 MIMO, R-SMA, 24V |
WAPB1C201 | 2x ETH 1Gb M12, 2x WiFi 802.11abgn, 2×2 MIMO, R-SMA, 24V |
WAPB1E10A | 1x ETH 1Gb M12, 2x WiFi 802.11abgnac, 2×2 MIMO, R-SMA, 24V/36V |
WAPB1E20A | 2x ETH 1Gb M12, 2x WiFi 802.11abgnac, 2×2 MIMO, R-SMA, 24V/36V |
WAPB1H10A | 1x ETH 1Gb M12, 2x WiFi 802.11abgnac, 2×2 MIMO, QMA, 24/36V |
WAPB1H20A | 2x ETH 1Gb M12, 2x WiFi 802.11abgnac, 2×2 MIMO, QMA, 24/36V |
WAPB1G20A | 2x ETH 1Gb M12, 2x WiFi 802.11 abgnac 3×3 MIMO, QMA, 24V |